Usage Statistics for www.baymonte.org

Summary Period: November 2006
Generated 23-Nov-2006 12:48 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 9070
Total Files 5660
Total Pages 638
Total Visits 319
Total KBytes 82920
Total Unique Sites 497
Total Unique URLs 88
Total Unique Referrers 84
Total Unique User Agents 108
. Avg Max
Hits per Hour 16 114
Hits per Day 394 725
Files per Day 246 426
Pages per Day 27 48
Visits per Day 13 24
KBytes per Day 3605 6950
Hits by Response Code
Code 200 - OK 5660
Code 206 - Partial Content 25
Code 304 - Not Modified 2901
Code 403 - Forbidden 7
Code 404 - Not Found 477

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 642 7.08% 369 6.52% 35 5.49% 18 5.64% 47 9.46% 4747 5.73%
2 396 4.37% 233 4.12% 24 3.76% 11 3.45% 35 7.04% 4076 4.92%
3 305 3.36% 191 3.37% 24 3.76% 12 3.76% 25 5.03% 3680 4.44%
4 371 4.09% 291 5.14% 24 3.76% 15 4.70% 43 8.65% 4866 5.87%
5 338 3.73% 214 3.78% 34 5.33% 12 3.76% 24 4.83% 2664 3.21%
6 556 6.13% 314 5.55% 33 5.17% 18 5.64% 44 8.85% 3797 4.58%
7 462 5.09% 261 4.61% 42 6.58% 21 6.58% 29 5.84% 4094 4.94%
8 392 4.32% 246 4.35% 36 5.64% 20 6.27% 42 8.45% 3405 4.11%
9 378 4.17% 245 4.33% 34 5.33% 12 3.76% 25 5.03% 4114 4.96%
10 152 1.68% 124 2.19% 15 2.35% 8 2.51% 19 3.82% 2308 2.78%
11 151 1.66% 128 2.26% 9 1.41% 6 1.88% 20 4.02% 1529 1.84%
12 286 3.15% 169 2.99% 20 3.13% 10 3.13% 24 4.83% 2066 2.49%
13 670 7.39% 402 7.10% 41 6.43% 24 7.52% 65 13.08% 5247 6.33%
14 725 7.99% 426 7.53% 48 7.52% 22 6.90% 68 13.68% 6950 8.38%
15 648 7.14% 413 7.30% 37 5.80% 21 6.58% 59 11.87% 5535 6.67%
16 485 5.35% 335 5.92% 28 4.39% 16 5.02% 49 9.86% 4453 5.37%
17 356 3.93% 180 3.18% 20 3.13% 12 3.76% 31 6.24% 3052 3.68%
18 82 0.90% 78 1.38% 11 1.72% 6 1.88% 12 2.41% 845 1.02%
19 227 2.50% 153 2.70% 24 3.76% 10 3.13% 17 3.42% 2185 2.63%
20 495 5.46% 296 5.23% 34 5.33% 15 4.70% 35 7.04% 3768 4.54%
21 619 6.82% 356 6.29% 45 7.05% 18 5.64% 44 8.85% 5727 6.91%
22 284 3.13% 186 3.29% 18 2.82% 10 3.13% 19 3.82% 3242 3.91%
23 50 0.55% 50 0.88% 2 0.31% 2 0.63% 5 1.01% 571 0.69%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 130 1.43% 4 100 1.77% 0 10 1.57% 95 2189 2.64%
1 2 61 0.67% 2 58 1.02% 0 6 0.94% 45 1039 1.25%
2 0 10 0.11% 0 10 0.18% 0 1 0.16% 5 120 0.14%
3 0 5 0.06% 0 5 0.09% 0 0 0.00% 2 39 0.05%
4 1 35 0.39% 1 30 0.53% 0 2 0.31% 16 365 0.44%
5 0 10 0.11% 0 9 0.16% 0 1 0.16% 5 104 0.12%
6 8 204 2.25% 6 159 2.81% 0 10 1.57% 97 2231 2.69%
7 14 330 3.64% 9 216 3.82% 0 15 2.35% 118 2706 3.26%
8 18 419 4.62% 8 195 3.45% 1 32 5.02% 194 4456 5.37%
9 25 578 6.37% 14 329 5.81% 1 32 5.02% 180 4145 5.00%
10 29 681 7.51% 15 362 6.40% 1 41 6.43% 213 4900 5.91%
11 28 654 7.21% 18 430 7.60% 1 34 5.33% 287 6602 7.96%
12 23 538 5.93% 12 282 4.98% 1 39 6.11% 190 4379 5.28%
13 28 648 7.14% 19 437 7.72% 2 49 7.68% 295 6779 8.18%
14 25 583 6.43% 13 317 5.60% 1 25 3.92% 184 4240 5.11%
15 28 654 7.21% 15 367 6.48% 1 40 6.27% 213 4892 5.90%
16 25 588 6.48% 17 401 7.08% 2 53 8.31% 228 5250 6.33%
17 20 464 5.12% 14 337 5.95% 1 38 5.96% 193 4441 5.36%
18 29 689 7.60% 18 416 7.35% 3 73 11.44% 307 7057 8.51%
19 27 640 7.06% 17 410 7.24% 1 42 6.58% 261 6000 7.24%
20 19 458 5.05% 14 322 5.69% 1 23 3.61% 183 4214 5.08%
21 18 435 4.80% 11 273 4.82% 1 35 5.49% 152 3493 4.21%
22 8 191 2.11% 6 146 2.58% 1 26 4.08% 111 2564 3.09%
23 2 65 0.72% 2 49 0.87% 0 11 1.72% 31 716 0.86%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 1454 16.03% 2885 3.48% /styles/basic.css
2 787 8.68% 1436 1.73% /images/menu_bg_tile.png
3 343 3.78% 4687 5.65% /hw/hw.shtml
4 328 3.62% 4370 5.27% /
5 136 1.50% 1877 2.26% /ms.shtml
6 129 1.42% 1469 1.77% /intro.shtml
7 124 1.37% 6292 7.59% /pdf/Calendar_MS.pdf
8 118 1.30% 1640 1.98% /lcantrall/lcantrall.shtml
9 65 0.72% 634 0.76% /jbristol/default.htm
10 60 0.66% 829 1.00% /ps.shtml
11 46 0.51% 7298 8.80% /pdf/WeeklyBulletin.pdf
12 45 0.50% 1213 1.46% /jbristol/Bible7.html
13 39 0.43% 911 1.10% /contact.shtml
14 39 0.43% 727 0.88% /pdf/TeacherSchedule.pdf
15 35 0.39% 1021 1.23% /EnrollmentRatesFees.html
16 34 0.37% 1840 2.22% /pdf/FacultyBios.pdf
17 31 0.34% 363 0.44% /HotLunch.shtml
18 28 0.31% 339 0.41% /alum/alumni.shtml
19 19 0.21% 225 0.27% /BlueRibbon.shtml
20 19 0.21% 477 0.57% /jbristol/Bible8.html
21 18 0.20% 187 0.23% /BlueRibbonLogo.png
22 18 0.20% 300 0.36% /hearts/hearts.shtml
23 16 0.18% 73 0.09% /AdditionalServices.html
24 15 0.17% 443 0.53% /jbristol/Pre-algebra.htm
25 15 0.17% 550 0.66% /pdf/ApplicationProcess.pdf
26 14 0.15% 355 0.43% /ElemCurriculumTable.html
27 13 0.14% 60 0.07% /lcantrall/7Assn2.htm
28 12 0.13% 28 0.03% /lcantrall/6Assign1.htm
29 11 0.12% 334 0.40% /pdf/MissionCoreValues.pdf
30 11 0.12% 1584 1.91% /pdf/PSMasterCalendar.pdf

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 46 0.51% 7298 8.80% /pdf/WeeklyBulletin.pdf
2 124 1.37% 6292 7.59% /pdf/Calendar_MS.pdf
3 343 3.78% 4687 5.65% /hw/hw.shtml
4 328 3.62% 4370 5.27% /
5 1454 16.03% 2885 3.48% /styles/basic.css
6 136 1.50% 1877 2.26% /ms.shtml
7 34 0.37% 1840 2.22% /pdf/FacultyBios.pdf
8 118 1.30% 1640 1.98% /lcantrall/lcantrall.shtml
9 11 0.12% 1584 1.91% /pdf/PSMasterCalendar.pdf
10 129 1.42% 1469 1.77% /intro.shtml

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 328 3.62% 217 68.45% /
2 65 0.72% 42 13.25% /jbristol/default.htm
3 35 0.39% 13 4.10% /EnrollmentRatesFees.html
4 12 0.13% 5 1.58% /lcantrall/6Assign1.htm
5 13 0.14% 5 1.58% /lcantrall/7Assn2.htm
6 10 0.11% 4 1.26% /lcantrall/6Assign2.htm
7 6 0.07% 4 1.26% /lcantrall/HelpYourMathStudent.html
8 10 0.11% 3 0.95% /MSCurriculumTable.html
9 45 0.50% 3 0.95% /jbristol/Bible7.html
10 9 0.10% 3 0.95% /lcantrall/7Assn1.htm

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 328 3.62% 178 56.15% /
2 45 0.50% 30 9.46% /jbristol/Bible7.html
3 35 0.39% 17 5.36% /EnrollmentRatesFees.html
4 19 0.21% 11 3.47% /jbristol/Bible8.html
5 15 0.17% 11 3.47% /jbristol/Pre-algebra.htm
6 14 0.15% 9 2.84% /ElemCurriculumTable.html
7 9 0.10% 8 2.52% /lcantrall/FractionPortfolio.html
8 13 0.14% 7 2.21% /lcantrall/7Assn2.htm
9 16 0.18% 6 1.89% /AdditionalServices.html
10 10 0.11% 6 1.89% /MSCurriculumTable.html

Top 30 of 497 Total Sites
# Hits Files KBytes Visits Hostname
1 721 7.95% 135 2.39% 1985 2.39% 4 1.25% 64.71.189.169
2 377 4.16% 32 0.57% 428 0.52% 1 0.31% 64.71.189.168
3 180 1.98% 15 0.27% 172 0.21% 1 0.31% 64.71.189.166
4 179 1.97% 32 0.57% 451 0.54% 4 1.25% 69.181.111.33
5 125 1.38% 27 0.48% 450 0.54% 5 1.57% 71.198.216.131
6 119 1.31% 40 0.71% 616 0.74% 10 3.13% 207.105.108.4
7 118 1.30% 56 0.99% 580 0.70% 1 0.31% 70.132.0.136
8 103 1.14% 34 0.60% 343 0.41% 1 0.31% 67.169.176.105
9 98 1.08% 53 0.94% 823 0.99% 3 0.94% 71.198.218.253
10 96 1.06% 63 1.11% 1221 1.47% 5 1.57% 216.31.219.19
11 95 1.05% 44 0.78% 574 0.69% 3 0.94% 71.146.144.155
12 91 1.00% 3 0.05% 40 0.05% 1 0.31% 64.71.189.167
13 82 0.90% 57 1.01% 921 1.11% 6 1.88% 69.181.234.91
14 75 0.83% 42 0.74% 761 0.92% 4 1.25% 128.114.22.137
15 74 0.82% 53 0.94% 761 0.92% 4 1.25% 67.180.161.132
16 74 0.82% 48 0.85% 576 0.69% 5 1.57% 67.188.29.178
17 74 0.82% 56 0.99% 656 0.79% 2 0.63% 71.198.22.182
18 72 0.79% 72 1.27% 919 1.11% 5 1.57% 67.180.173.244
19 71 0.78% 39 0.69% 692 0.83% 3 0.94% 71.198.223.197
20 69 0.76% 27 0.48% 323 0.39% 2 0.63% 71.198.219.213
21 66 0.73% 47 0.83% 635 0.77% 3 0.94% 71.146.141.158
22 63 0.69% 27 0.48% 358 0.43% 1 0.31% 24.23.177.150
23 57 0.63% 30 0.53% 426 0.51% 3 0.94% 67.188.29.203
24 57 0.63% 36 0.64% 574 0.69% 2 0.63% 71.131.27.128
25 57 0.63% 37 0.65% 461 0.56% 3 0.94% 71.146.158.132
26 57 0.63% 31 0.55% 405 0.49% 2 0.63% 71.198.223.66
27 56 0.62% 15 0.27% 264 0.32% 5 1.57% 209.78.47.211
28 55 0.61% 13 0.23% 202 0.24% 1 0.31% 69.232.201.183
29 54 0.60% 45 0.80% 711 0.86% 2 0.63% 64.9.235.65
30 51 0.56% 14 0.25% 292 0.35% 0 0.00% 207.111.252.138

Top 10 of 497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 721 7.95% 135 2.39% 1985 2.39% 4 1.25% 64.71.189.169
2 96 1.06% 63 1.11% 1221 1.47% 5 1.57% 216.31.219.19
3 19 0.21% 19 0.34% 1036 1.25% 0 0.00% 70.132.18.59
4 34 0.37% 30 0.53% 976 1.18% 2 0.63% 71.131.197.254
5 26 0.29% 26 0.46% 968 1.17% 1 0.31% 67.188.7.78
6 82 0.90% 57 1.01% 921 1.11% 6 1.88% 69.181.234.91
7 72 0.79% 72 1.27% 919 1.11% 5 1.57% 67.180.173.244
8 23 0.25% 23 0.41% 852 1.03% 1 0.31% 69.12.168.24
9 38 0.42% 22 0.39% 847 1.02% 1 0.31% 148.107.3.20
10 34 0.37% 32 0.57% 841 1.01% 2 0.63% 12.151.41.2

Top 50 of 84 Total Referrers
# Hits Referrer
1 8507 93.79% baymonte.org/
2 4789 52.80% http://www.baymonte.org/
3 858 9.46% http://baymonte.org/
4 454 5.01% http://www.baymonte.org/index.shtml
5 314 3.46% http://www.baymonte.org/hw/hw.shtml
6 290 3.20% http://www.baymonte.org
7 256 2.82% http://www.baymonte.org/ms.shtml
8 248 2.73% http://www.baymonte.org/intro.shtml
9 234 2.58% http://www.baymonte.org/jbristol/default.htm
10 150 1.65% http://www.baymonte.org/jbristol/Bible7.html
11 117 1.29% http://baymonte.org/hw/hw.shtml
12 96 1.06% http://www.google.com/search
13 86 0.95% http://www.baymonte.org/ps.shtml
14 85 0.94% http://www.baymonte.org/alum/alumdbCL.shtml
15 85 0.94% http://www.baymonte.org/lcantrall/lcantrall.shtml
16 82 0.90% http://www.baymonte.org/alum/alumdbCM.shtml
17 71 0.78% http://baymonte.org/ms.shtml
18 67 0.74% http://baymonte.org/index.shtml
19 65 0.72% http://baymonte.org/lcantrall/lcantrall.shtml
20 65 0.72% http://www.baymonte.org/jbristol/Pre-algebra.htm
21 53 0.58% http://baymonte.org
22 53 0.58% http://www.baymonte.org/alum/alumdbCO.shtml
23 49 0.54% http://www.baymonte.org/jbristol/Bible8.html
24 42 0.46% http://search.yahoo.com/search
25 41 0.45% http://www.baymonte.org/alum/alumni.shtml
26 38 0.42% http://www.baymonte.org/BlueRibbon.shtml
27 29 0.32% http://baymonte.org/intro.shtml
28 28 0.31% http://baymonte.org/jbristol/default.htm
29 23 0.25% http://www.baymonte.org/contact.shtml
30 22 0.24% http://www.baymonte.org/alum/alumdbCG.shtml
31 22 0.24% http://www.baymonte.org/maps.shtml
32 17 0.19% http://www.baymonte.org/alum/alumdbNF.shtml
33 15 0.17% http://baymonte.org/jbristol/Bible8.html
34 14 0.15% - (Direct Request)
35 12 0.13% http://www.baymonte.org/alum/alumdbNM.shtml
36 11 0.12% http://search.comcast.net/search
37 11 0.12% http://www.baymonte.org/alum/alumdbCF.shtml
38 11 0.12% http://www.baymonte.org/alum/data_in.shtml
39 10 0.11% http://baymonte.org/ps.shtml
40 10 0.11% http://search.msn.com/results.aspx
41 10 0.11% http://www.baymonte.org/alum/alumdbNI.shtml
42 9 0.10% http://baymonte.org/busdir.shtml
43 9 0.10% http://baymonte.org/jbristol/Bible7.html
44 8 0.09% http://www.baymonte.org/alum/alumdbNO.shtml
45 7 0.08% http://baymonte.org/alum/alumni.shtml
46 6 0.07% http://72.14.253.104/search
47 6 0.07% http://baymonte.org/jbristol/Pre-algebra.htm
48 6 0.07% http://www.baymonte.org/about.shtml
49 5 0.06% http://baymonte.org/alum/alumdbNL.shtml
50 5 0.06% http://images.google.com/imgres

Top 17 of 17 Total Search Strings
# Hits Search String
1 38 29.69% baymonte christian school
2 29 22.66% baymonte
3 25 19.53% baymonte.org
4 6 4.69% baymonte scotts valley
5 5 3.91% baymonte christian
6 5 3.91% baymonte christian school scotts valley
7 5 3.91% baymonte school
8 2 1.56% baymonte christian school calendar
9 2 1.56% baymonte christian scotts valley
10 2 1.56% baymonte school scotts valley ca
11 2 1.56% blue ribbon school 2003
12 2 1.56% www.baymonte.org
13 1 0.78% baymonte christian preschool
14 1 0.78% baymonte christian school scotts valley ca
15 1 0.78% baymonte christian school scotts valley california
16 1 0.78% baymonte school california
17 1 0.78% blue ribbon school

Top 15 of 108 Total User Agents
# Hits User Agent
1 3066 33.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 935 10.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
3 300 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 292 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
5 289 3.19% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
6 266 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
7 241 2.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
8 231 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 218 2.40% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 204 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 195 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3;
12 191 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
13 179 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
14 168 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 155 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;

Usage by Country for November 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9070 100.00% 5660 100.00% 82920 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01