If you are a Baymonte alumnus and you want to be listed in this directory, sign up now.
| First Name | Last Name (Maiden Name) | Grades Attended | Start–End Date | Graduation Year | E-mail & Website |
| Cassie | P-12 | 1983_04–2000_09 * | 2000 | ||
| Cheryl | (Basinger) | 7-12 | 1974_09–1980_06 | 1980 | |
| Trinidad | (Hermida) | 3-7 | 1991_09–1996_06 * | 2000 | E-mail Website |
| Rafik | Abelian | 2-8 | 1995_09–2002_06 | 2006 | |
| Tony | Abraham | 5-7 | 1997_09–2000 06 | 2005 | |
| Kimberly | Agan (Denham) | 4-12 | 1971_09–1980_06 | 1980 | |
| Joseph | Ahlo | 4-8 | 1998_09–2003_06 | 2006 | |
| Christopher | Ahrens | 2-8 | 1995–2001 | 2001 | |
| Jason | Anane-Sefah | 1-3 | 1981_00–1983_00 * | 1993 | |
| Alexandra | Anderson | 1-5 | 1995_09–1999_06 | 2006 | |
| Kim | Andrade | 11-12 | 78–80 | 80 | |
| Julie | Austin (Clark) | 2-12 | 1970_09–1980_06 | 1980 | E-mail Website |
| Grace | Bailey (Moran) | 5-8 | 1983_00–1986 00 * | 1990 | E-mail Website |
| Brad | Baker | 11 – 12 | 1975–1977 | 1977 | |
| Sharon | Barbour (Course) | 6-12 | 1973_09–1980_06 | 1980 | |
| Erika | Beckham (Vrolyk) | – | |||
| Cerissa | Beveridge (Olson) | 00-00 | 0000_00–0000_00 * | 0 | |
| Katy | Bischoff (Gibb) | 4-9 | 1970_09–1975_11 | 1979 | |
| Ben | Bishop | 5-8 | 1993–1997 | 1997 | |
| Alan | Bleecker | 8-11 | 1978_09–1982_06 | 1983 | |
| Ross | Blocher | 2-4 | 1989_09–1992_06 | 2000 | |
| Delicia | Bloyer | 4-12 | – | 1986 | |
| Gena | Bond | 4-12 | 1974_09–1983_06 | 1983 | |
| Kristine | Bond (Mitchell) | K-8 | 1972–1981 | 1985 | |
| Jennifer | Borden | 6-12 | 1986_09–1991_06 | 1991 | |
| Daniel | Borreson | 9-12 | 1973_09–1977_06 | 1977 | |
| Kim | Borreson | 6-12 | 1980_09–1985_06 * | 1986 | |
| Frederick | Bourgeois, IV | K-8 | 1999–2008 | 2008 | |
| Ingrid | Bowman | 6-8 | 1992_10–1995_06 | 1999 | |
| Stacy | Bragg (White) | 10-12 | 1981_09–1984_06 | 1984 | E-mail Website |
| Doug | Brayham | P-6 | 1980_08–1989_10 | 1993 | |
| Kristina | Brilhante (Mann) | – | 1997 | ||
| Nancy | Broglio (Shanahan) | 7-12 | – | 1978 | E-mail Website |
| Rob | Brough | 9-12 | 1979_09–1983_06 | 1983 | E-mail Website |
| Julie | Brown | K-8 | 1970_09–1979_06 * | 1983 | |
| Stoops | Bruce | K 1ST | 1975–1976 | ||
| Carrie | Buchanan | K – 8 | 1972–1980 | 1984 | |
| Jeff | Burns | 11-12 | 1977_09–1979 06 | 1979 | E-mail Website |
| Jessica | Burns | 1-7 | 1992_09–1999_06 | 2004 | |
| Carie | Campos (Pike) | 9-10 | 1979_09–1980_06 | 1982 | |
| Marrya | Canales (Gunderson) | k-5 | 1977–1982 | E-mail Website | |
| Chris | Cantrall | K-8 | 1980_09–1989_06 | 1993 | E-mail Website |
| Kate | Cantrall | P-8 | 1981_09–1992_06 | 1996 | |
| Ted | Cantrall (Cantrall) | SH-SH | 1972_11–1973_06 | 0 | E-mail Website |
| Janel | Carrasco (Merriman) | 7-12 | 1974_09–1980_06 | 1980 | |
| Janel | Carrasco (Merriman) | 7 – 12 | 1974–1980 | 1980 | |
| Jonathan | Casas | K-11 | 1980_09–1991_06 | 1992 | E-mail Website |
| Belinda | Casas | 7-12 | –1981 | 1981 | |
| Jonathan | Casas | – | E-mail Website | ||
| Ellen | Chang (Matulewicz) | 5-7 | 1975_09–1978_06 | 1983 | |
| John | Chappell | 9-12 | 1969_09–1973_06 | 1973 | |
| Bud | Clark | 6-12 | 1969_09–1976_05 | 1976 | E-mail Website |
| Kelly Michael | Clark | K-11 | 1973_09–1986_06 | 1987 | |
| Lee K. | Clarke | 9-12 | 1976_09–1980_06 | 1980 | |
| Marla | Clayton | 1-8 | 1980_09–1988_06 | 1992 | |
| Erica | Clements (Foth) | 10-12 | 1981_09–1984_06 | 1984 | |
| Christina | Collins (Osborn) | 6-10 | 1986_09–1991_06 * | 1993 | |
| Scott | Coops | 12-12 | 1983_10–1984_06 | 1984 | |
| John | Copeland | 4-12 | 1968_09–1977_06 | 1977 | |
| Gretchen | Cortes (Dawid) | K-8 | 1985–1994 | E-mail Website | |
| Heidi | Cossentine | 6th-8th | 2001–2004 | 2004 | |
| Bridgett | Costella | k-8 | 1983–1991 | 1995 | |
| Dan | Croghan | 6-12 | 1968_09–1975_06 | 1975 | |
| Andrew | Culwell | K-12 | 1968_00–1980_06 * | 1980 | |
| Chris | Culwell | 4-12 | 1968_09–1977_06 | 1977 | |
| Janet | Culwell | 7-12 | 1968_09–1974_06 | 1974 | |
| Robert | Cuneo | 9-12 | 80–85 | 85 | |
| Kenny | D’Andrea | K-8 | 1992_09–2002_06 | 2006 | |
| Jennifer | Danels (Sauter) | 5-10 | 1975–1980 | 1982 – Oth | |
| Geoffrey | Davies | 10-12 | 1969_09–1972_06 | 1972 | |
| Virginia | Davies (Ogden) | 9-12 | 1970_03–1974_06 | 1974 | |
| Trevor | Davis | 1st-7th | 1979–1985 | different | E-mail Website |
| Terra | Dodd | k-8 | 1993–2003 | 2003 | |
| Eugene | Dodrill | 12-12 | 1981_09–1982_06 | 1982 | |
| Joe | Downie | 7-11 | 1972_09–1976_10 | 1977 | |
| Diane | Ellis | 6-8 | 1997_09–2000_06 | 2004 | |
| Tom | Elrod | 11-12 | 1980_09–1982_06 | 1982 | |
| Bill | Erfurth | 4-10 | 1978_09–1985_06 | 1987 | E-mail Website |
| Jimmy | Erfurth | 2-8 | 1979_09–1986 06 | 1990 | E-mail Website |
| Leslie | Evans (McDonald) | 7-12 | 1975_09–1981_06 | 1981 | |
| Crystal | Fagundes | P-8 | 1989_00–2001_00 | 2005 | |
| Noreen | Fair (Wright) | 5-12 | 1973_09–1981_06 | 1981 | |
| April | Ferre | K-2, 6-8 | 09/1987–06/1996 | 1996 | |
| Denise | Fitzgerald | na-na | 1994_00–1998_00 | 0 | |
| Denise | Fitzgerald (Mulvany) | 7-8 | 1971_09–1973_06 | 1977 | |
| Julie | Fleming (Friesen) | 7-9 | 1980–1982 | 1985 | E-mail Website |
| Gaylen | Floy | 8-12 | 1968_09–1973_06 | 1973 | |
| SHARI | FORBES (BARNETT) | 9-12 | 1976–1980 | 1980 | |
| JoAnne | Forsyth | 8-9 | 1971_09–1973_10 | 1976 | |
| Sarah | Fried (Borden) | 5-11 | 0000_00–0000_00 * | 1992 | |
| Milena | Friend | 6-8 | 1997_09–2000_06 | 2004 | |
| David | Friesen | 5-12 | 1971_09–1979_06 | 1979 | |
| Wayne | Fritch | SH-SH | 1970_09–1982_06 | 0 | |
| Julie | Gerwin (Poll) | 7-10 | 1970_09–1974_06 | 1976 | |
| Jennifer | Goldsbury | 3-8 | 1991_00–1998_00 * | 2002 | E-mail Website |
| Anthony | Gotti | kindergart | 1996–2005 | 2005 | |
| Beth | Grensted | 7-12 | 1968_02–1974_06 | 1974 | |
| Susan | Griffith (Young) | 6-12 | 1968_09–1976_06 * | 1976 | |
| Paul | Grizzell | 9-12 | 1969–1974 | 1974 | E-mail Website |
| Adam | Gunnison | 6-10 | 1980_09–1985_06 | 1987 | |
| Stephanie | Gutierrez (Robertson) | 5-7 | 1989_09–1992_06 | 1997 | |
| Janet | Hadley (Claassen) | 7-12 | 1975_09–1980_06 | 1980 | |
| Lynda | Hall (Krinkie) | 7th – 12th | 1978–1983 | 1983 | |
| Matt | Hallock | 6-8 | 1997_09–2000_06 | 2004 | |
| Jeff | Haman | 1-5 | 1979_09–1985_05 * | 1992 | |
| Keith | Harris | 7-12 | 1970_09–1976_06 | 1976 | |
| Leah | Heher | K-8 | 1994_01–2003_06 * | 2007 | E-mail Website |
| Carol | Hengl (Copeland) | K-12 | 1969_09–1982_06 | 1982 | |
| Mary | Henschell (Green) | 8-10 | 1978_09–1982_03 | 1984 | |
| Mary Anne | Hinman | 3-8 | 1997–2002 | 2002 | E-mail Website |
| Julie | Hoffman (Paterson) | 11-12 | 1972_09–1974_06 | 1974 | |
| David | Holbrook | 4-11 | 1976_09–1985_06 * | 1986 | |
| Keith | Holmes | 3rd – 8th | 1994–2000 | 2000 | |
| Ruth | Horn (Fuller) | K-9 | 1974_09–1985_06 * | 1987 | |
| Greg | Hughes | 6-12 | 1972_09–1979_06 | 1979 | E-mail Website |
| Debi | Hughes (Lanctot) | 11-12 | 1977_09–1979_06 | 1979 | |
| Robert | Hunt | 6-12 | 1969_09–1976_01 | 1976 | |
| Danae | Imel | 2-8 | 1993–2000 | 2000 | |
| Rahni | Jensen | Preschool–8th grade | 2008 | ||
| Jordan | Joaquin | P-7 | 1990_09–2001_06 * | 2007 | |
| Anita | Jones (Fortner) | 7-12 | 0000_00–1990_06 * | 1991 | |
| Vicki | Jones (Spatz) | K-5 | 1970_09–1976_06 | 1983 | |
| Janice | Klerekoper (Heacox) | 11-12 | 1971_09–1973_06 | 1973 | E-mail Website |
| Leslie | Kov�cs (Dobbs) | 10-12 | Sept 1978–June 1981 | 1981 | |
| Bonnie | Kusel (Bese) | K-12 | 1972_09–1985_06 | 1985 | |
| GEORGE | KUYKENDALL (N/A) | 7-12 | 1972–1977 | 1977 | |
| Stephen A. | Laurance | 11-11 | 1979_09–1980_05 | 1981 | |
| Jarrod | Lemmon | 5-9 | 1977–1982 | 1985 | |
| Kirsten | Livingston (Nyberg) | 7-8 | 1985_09–1987_06 | 1991 | |
| Heidi | Lofquist (Cavanagh) | 5-12 | 1977_09–1985_06 | 1985 | |
| C. Ian | Mackenzie | 8-12 | 1978_09–1982_06 | 1982 | E-mail Website |
| James | Manley | 6-8 | 1995_08–1998_06 | 2002 | |
| Kellie | Manley | 3-8 | 1995_09–2001_06 | 2005 | |
| Dan | Mann | 10-12 | 1975_09–1978_06 | 1978 | |
| Louis | Mann | SH-JH | 1972_09–1990_06 | 0 | E-mail Website |
| Ruth Ann | Mann | JH-JH | 1972_09–1989 06 | 0 | |
| Denise | Marshall (Jennings) | 5-12 | 1972_10–1980_06 | 1980 | |
| Daniella | Martin | K-2 | 1980_00–1982_00 * | 1992 | |
| Michael | Matulewicz | 8-10 | 1975_09–1978_06 | 1980 | |
| Rachelle | McCann (Hollingsworth) | 4-10 | 1981_00–1988_00 * | 1990 | |
| James | McGivney | 2-12 | 1973–1984 | 1984 | |
| ShaunausTai | McGivney | K – 9 | 1973–1983 | 1986 | |
| Wyndi | McIntosh (Mann) | P-12 | 1975_09–1990 06 | 1990 | |
| Nathan | McKim | K-8 | 1985_09–1994_06 | 1998 | |
| Janet | McLaughlin (Blakeley) | 10-12 | 1975_09–1978_06 | 1978 | |
| Matt | McMillion | 4-9 | 1977_09–1983_01 | 1986 | |
| Glenn | McPherson | P-10 | 1973_00–1985_06 * | 1987 | |
| Tammy | Miller (Friesen) | 7-12 | 1971_09–1977_06 | 1977 | |
| Margaret | Miller (Mann) | P-4 | 1984_09–1990 06 * | 1999 | |
| Linda | Miller (Scott) | 7-12 | 1979_09–1985_06 | 1985 | |
| Samantha | Mlinarich (DeYoung) | K-6 | 1973–1980 | ||
| Maureen | Mokracek (Lund) | 5-12 | 1975_09–1982_06 | 1982 | E-mail Website |
| Ben | Monteith | 3-12 | 1968_09–1977_06 | 1977 | |
| Ethel | Mora (Kinch) | 9,10,11,12 | 1969–1972 | 1972 | |
| Ethel | Mora (Kinch) | 9-12 | 1969–1972 | 1972 | |
| Wayne | Morgan | 7-12 | 1978_08–1983_06 * | 1983 | |
| Karen | Murphy (Sjotvedt) | 7-10 | 1971_09–1974_12 | 1976 | E-mail Website |
| Nick | Nell | 1-4 | 1983–1987 | 1995 | |
| Valerie | Nelson (Hennes) | 4-8 | 1994_09–1999_06 | 2003 | |
| Daniel | Newton | 12-12 | 1972_09–1973_06 | 1973 | |
| Laura | Nichols | 4-11 | 1983_09–1991_06 * | 1992 | |
| Dianne | Nixon (Jennings) | 5-12 | 1972_10–1980_06 | 1980 | |
| Dianne | Nixon (Jennings) | 1972–1980 | 1980 | ||
| Brian | O’Dell | 11-12 | 1978_09–1980_06 | 1980 | |
| Jill | Oellrich (Clark) | K-12 | 1972_08–1985_06 | 1985 | |
| Greg | Olson | 00-8 | 0000_09–1985_06 * | 1989 | |
| Jeff | Olson | 9-12 | 1979_09–1983_06 | 1983 | |
| Richard | Opie | 10-12 | 1970_09–1973_06 | 1973 | |
| Tina | Osenga (Harris) | 11-na | 1970_09–1980_06 | 1972 | |
| Bob | Osenga | SH-SH | 1978_00–1982_00 * | 1971 | |
| Tina | Osenga | 11-12 | 1970_09–1972 06 | 1972 | E-mail Website |
| Tina | Osenga | 00-00 | 1977_09–1980 06 | 0 | E-mail Website |
| Dave | Owen | SH-SH | 1980_08–1983_06 | 0 | |
| Dave | Owen | 7-12 | 1969_01–1974 06 | 1974 | E-mail Website |
| Craig | Parks | 5,6,7,8 | 1975–1979 | 1979 | |
| Wilson | Parrish | 7-11 | 1974_09–1979_06 | 1980 | |
| Jeff | Paterson | 9-12 | 1973_09–1977_06 | 1977 | E-mail Website |
| Georgia | Perez (Slakey) | 4-11 | 1974–1980 | 1981 | E-mail Website |
| Mason (Pete) | Peters | 9-12 | 1980–1984 | 1984 | |
| Larkin | Petralli | 7-12 | 1977_09–1983_06 | 1983 | |
| Scott | Pitts | 6-12 | 1978_09–1984_06 | 1984 | |
| Daniel | Plunkett | 9-12 | 1970–1974 | 1974 | |
| Jenny | Powers | k-7 | 1984–1992 | ||
| Amy | Preston (Mann) | Pre – 11 | 1977–1990 | 1991 | E-mail Website |
| Sara | Ragan (Ruppert) | 4-8 | 1990_09–1994_06 | 1998 | |
| Cindy | Reimer | Freshman | 1976–1977 | 1980 | E-mail Website |
| Tammy | Rhodes (Lynch) | 9 thru 12 | 1979–1983 | 1983 | |
| Ned | Rice | na-na | 1982_00–1987_00 | 1980 | E-mail Website |
| Cary | Ross | 7-12 | 1979_09–1985_06 | 1985 | |
| Susanna | Rowles (Greathouse) | K-5 | 1980–1985/86 | ||
| Brian | Rubino | 6-8 | 1986_09–1989_06 | 1993 | |
| Melody | Runstadler (Stocking) | 3-12 | 1968_09–1978_06 | 1978 | |
| Caren | Ruppert | 00-8 | 1994_09–1998_06 | 0 | |
| Joe | Ruppert | 1-8 | 1989_09–1997_06 | 2001 | |
| Jeanette | Rylander (Blocher) | 6-8 | 1989_08–1992_05 | 1996 | E-mail Website |
| Margaret | Scovell (Church) | 9-12 | 1972–1976 | 1976 | |
| Zack | Seymour | 00-00 | 0000_00–0000_00 | 2001 | |
| Craig | Shankland | 9-11 | 1973_09–1975_10 * | 1977 | |
| Ted | Shively | 8-12 | 1969_09–1974_06 | 1974 | |
| Jimmy | Sisco | 8-8 | 1986_00–1987_00 | 1991 | E-mail Website |
| Brian | Smith | 10-12 | 1972_09–1975_06 | 1975 | |
| Teresa | Smith (Simons) | 9-12 | 1970–1973 | 1973 | |
| Brian | Smith | 9-12 | 1973–1975 | 1975 | |
| Tim | Smyth | 1-8 | 1977_09–1985_06 | 1988 | |
| Laura | Sondreal (Vessel) | 3rd-12th | 1968–1979 | 1979 | |
| Kim | Soper (Dunwoody) | 5-12 | 1968_09–1975_06 | 1975 | |
| Randy | Stanley | 5-12 | 1972_01–1979_06 | 1979 | |
| Janie | Stark (Penfold) | 10-12 | 1970_09–1973 06 | 1973 | E-mail Website |
| Michael | Stebbins | K-12 | 1970_09–1983_11 | 1983 | E-mail Website |
| Traci | Stengl | 6-8 | 1996_09–1998_06 * | 2003 | |
| Dana | Stevens (VanVoltenburg) | 10-12 | 1980_09–1983_06 | 1983 | |
| Tim | Stocking | K-12 | 1970_09–1983_06 | 1983 | |
| Michele | Tate (Johnson) | 8-12 | – | 1985 | |
| Julie | Tatum (Bird) | 1-11 | 1972–1983 | 1983 | |
| Kimberly | Thames | 9-12th | –1980 | 1980 | |
| Anne | Thomas (Zehrung) | 9-10 | 1970_09–1972_01 | 1974 | |
| Cheri | Thornley (Dean) | K-6 | 1978_09–1985_06 | 1992 | |
| Matthew | Tingey | 7-8 | 1993_01–1995_01 | 1999 | |
| Candy | Tollett (Bray) | 12-12 | 1982_08–1983_06 | 1983 | |
| Juanita | Toth | 4th and 5t | – | 1983 | |
| Kathy | Truxton (Dick) | 5-12 | 1968_09–1976_06 | 1976 | |
| Carol | Tuthill-Lewis (Tuthill) | 6-8 | 1969_00–1972_00 | ||
| David | Van Wagner | 9-12 | 1981_09–1985_06 | 1985 | E-mail Website |
| Matthew | Voralik | K-5 | 1980–1986 | 1993 | |
| Josh | Wagner | K-5 | 1980_09–1986_06 | 1993 | E-mail Website |
| DaLauna | Wagner (Bloyer) | 10th-12th | 1977–1979 | 1979 | |
| Kellie | Walden (Knight) | 12-12 | 1983_00–1984_00 | 1984 | |
| Craig | Wallace | 9-12 | 1972_09–1975_06 | 1975 | |
| Jill | Waltrip (Brassfield) | 5-10 | 1979_09–1985_06 | 1987 | E-mail Website |
| Matt | Ward | 6-12 | 1972_01–1978_06 | 1978 | |
| Vilma | Welcker (Amezquita) | 11-12 | 1975_09–1977_06 | 1977 | E-mail Website |
| Anthony | Westerling | 9-12 | 1/1980–6/1983 | 1983 | E-mail Website |
| Candi | Whitney (Claassen) | 3-12 | 1974_09–1984_06 | 1984 | E-mail Website |
| Kaitlin | Wilcox | 4-8 | 1995_09–2000_06 * | 2004 | |
| Thornly | Williams | 12-12 | 1979_08–1980_06 | 1980 | |
| Darla | Wincentsen (Parrish) | 6-10 | 1974_09–1979_06 | 1981 | |
| Michael | Wiser | 7-8 | 2001_09–2003_06 | 2007 | E-mail Website |
| Jeanette | Woodard (Collier) | 5-12 | 1972–1980 | 1980 | |
| robert | woodward | 8,9, 11, 1 | 68-–73 | 73 | |
| Gary | Wright | 9-12 | 1974_09–1978_06 | 1978 | Website |
| Larry | Wright | 11-12 | 1974–1976 | 1976 | E-mail Website |
| David | Zeissler | 2-4 | 1970_09–1973_06 | 1981 | |
| Christine | Ziegler | 10-12 | 1983_09–1985_05 * | 1985 |






