Baymonte is accredited by the Western Association of Schools and Colleges (WASC) and the Association of Christian Schools International (ACSI).
 
 

Alumni

Don't see yourself? click here to add your info.
Last First Maiden Grades From To Grad Year Website
Cassie P-12 1983_04 2000_09 * 2000
Cheryl Basinger 7-12 1974_09 1980_06 1980
Trinidad Hermida 3-7 1991_09 1996_06 * 2000 My Site
Abelian Rafik 2-8 1995_09 2002_06 2006
Abraham Tony 5-7 1997_09 2000 06 2005
Agan Kimberly Denham 4-12 1971_09 1980_06 1980
Ahlo Joseph 4-8 1998_09 2003_06 2006
Anane-Sefah Jason 1-3 1981_00 1983_00 * 1993
Anderson Alexandra 1-5 1995_09 1999_06 2006
Andrade Kim 11-12 78 80 80
Austin Julie Clark 2-12 1970_09 1980_06 1980 My Site
Bailey Grace Moran 5-8 1983_00 1986 00 * 1990 My Site
Baker Brad 11 - 12 1975 1977 1977
Barbour Sharon Course 6-12 1973_09 1980_06 1980
Beckham Erika Vrolyk
Beveridge Cerissa Olson 00-00 0000_00 0000_00 * 0
Bischoff Katy Gibb 4-9 1970_09 1975_11 1979
Bleecker Alan 8-11 1978_09 1982_06 1983
Blocher Ross 2-4 1989_09 1992_06 2000
Bloyer Delicia 4-12 1986
Bond Gena 4-12 1974_09 1983_06 1983
Bond Kristine Mitchell K-8 1972 1981 1985
Borden Jennifer 6-12 1986_09 1991_06 1991
Borreson Daniel 9-12 1973_09 1977_06 1977
Borreson Kim 6-12 1980_09 1985_06 * 1986
Bourgeois, IV Frederick K-8 1999 2008 2008
Bowman Ingrid 6-8 1992_10 1995_06 1999
Bragg Stacy White 10-12 1981_09 1984_06 1984 My Site
Brayham Doug P-6 1980_08 1989_10 1993
Brilhante Kristina Mann 1997
Brough Rob 9-12 1979_09 1983_06 1983 My Site
Brown Julie K-8 1970_09 1979_06 * 1983
Buchanan Carrie K - 8 1972 1980 1984
Burns Jeff 11-12 1977_09 1979 06 1979 My Site
Burns Jessica 1-7 1992_09 1999_06 2004
Campos Carie Pike 9-10 1979_09 1980_06 1982
Canales Marrya Gunderson k-5 1977 1982 My Site
Cantrall Chris K-8 1980_09 1989_06 1993 My Site
Cantrall Kate P-8 1981_09 1992_06 1996
Cantrall Ted Cantrall SH-SH 1972_11 1973_06 0 My Site
Carrasco Janel Merriman 7-12 1974_09 1980_06 1980
Carrasco Janel Merriman 7 - 12 1974 1980 1980
Casas Jonathan K-11 1980_09 1991_06 1992 My Site
Casas Belinda 7-12 1981 1981
Casas Jonathan My Site
Chang Ellen Matulewicz 5-7 1975_09 1978_06 1983
Chappell John 9-12 1969_09 1973_06 1973
Clark Bud 6-12 1969_09 1976_05 1976 My Site
Clark Kelly_Michael K-11 1973_09 1986_06 1987
Clarke Lee_K. 9-12 1976_09 1980_06 1980
Clayton Marla 1-8 1980_09 1988_06 1992
Clements Erica Foth 10-12 1981_09 1984_06 1984
Collins Christina Osborn 6-10 1986_09 1991_06 * 1993
Coops Scott 12-12 1983_10 1984_06 1984
Copeland John 4-12 1968_09 1977_06 1977
Cortes Gretchen Dawid K-8 1985 1994 My Site
Cossentine Heidi 6th-8th 2001 2004 2004
Costella Bridgett k-8 1983 1991 1995
Croghan Dan 6-12 1968_09 1975_06 1975
Culwell Andrew K-12 1968_00 1980_06 * 1980
Culwell Chris 4-12 1968_09 1977_06 1977
Culwell Janet 7-12 1968_09 1974_06 1974
Cuneo Robert 9-12 80 85 85
D'Andrea Kenny K-8 1992_09 2002_06 2006
Danels Jennifer Sauter 5-10 1975 1980 1982 - Oth
Davies Geoffrey 10-12 1969_09 1972_06 1972
Davies Virginia Ogden 9-12 1970_03 1974_06 1974
Davis Trevor 1st-7th 1979 1985 different My Site
Dodd Terra k-8 1993 2003 2003
Dodrill Eugene 12-12 1981_09 1982_06 1982
Downie Joe 7-11 1972_09 1976_10 1977
Ellis Diane 6-8 1997_09 2000_06 2004
Elrod Tom 11-12 1980_09 1982_06 1982
Erfurth Bill 4-10 1978_09 1985_06 1987 My Site
Erfurth Jimmy 2-8 1979_09 1986 06 1990 My Site
Evans Leslie McDonald 7-12 1975_09 1981_06 1981
Fagundes Crystal P-8 1989_00 2001_00 2005
Fair Noreen Wright 5-12 1973_09 1981_06 1981
Ferre April K-2, 6-8 09/1987 06/1996 1996
Fitzgerald Denise na-na 1994_00 1998_00 0
Fitzgerald Denise Mulvany 7-8 1971_09 1973_06 1977
Fleming Julie Friesen 7-9 1980 1982 1985 My Site
Floy Gaylen 8-12 1968_09 1973_06 1973
FORBES SHARI BARNETT 9-12 1976 1980 1980
Forsyth JoAnne 8-9 1971_09 1973_10 1976
Fried Sarah Borden 5-11 0000_00 0000_00 * 1992
Friend Milena 6-8 1997_09 2000_06 2004
Friesen David 5-12 1971_09 1979_06 1979
Fritch Wayne SH-SH 1970_09 1982_06 0
Gerwin Julie Poll 7-10 1970_09 1974_06 1976
Goldsbury Jennifer 3-8 1991_00 1998_00 * 2002 My Site
Gotti Anthony kindergart 1996 2005 2005
Grensted Beth 7-12 1968_02 1974_06 1974
Griffith Susan Young 6-12 1968_09 1976_06 * 1976
Grizzell Paul 9-12 1969 1974 1974 My Site
Gunnison Adam 6-10 1980_09 1985_06 1987
Gutierrez Stephanie Robertson 5-7 1989_09 1992_06 1997
Hadley Janet Claassen 7-12 1975_09 1980_06 1980
Hall Lynda Krinkie 7th - 12th 1978 1983 1983
Hallock Matt 6-8 1997_09 2000_06 2004
Haman Jeff 1-5 1979_09 1985_05 * 1992
Harris Keith 7-12 1970_09 1976_06 1976
Heher Leah K-8 1994_01 2003_06 * 2007 My Site
Hengl Carol Copeland K-12 1969_09 1982_06 1982
Henschell Mary Green 8-10 1978_09 1982_03 1984
Hinman Mary Anne 3-8 1997 2002 2002 My Site
Hoffman Julie Paterson 11-12 1972_09 1974_06 1974
Holbrook David 4-11 1976_09 1985_06 * 1986
Holmes Keith 3rd - 8th 1994 2000 2000
Horn Ruth Fuller K-9 1974_09 1985_06 * 1987
Hughes Greg 6-12 1972_09 1979_06 1979 My Site
Hughes Debi Lanctot 11-12 1977_09 1979_06 1979
Hunt Robert 6-12 1969_09 1976_01 1976
Imel Danae 2-8 1993 2000 2000
Joaquin Jordan P-7 1990_09 2001_06 * 2007
Jones Anita Fortner 7-12 0000_00 1990_06 * 1991
Jones Vicki Spatz K-5 1970_09 1976_06 1983
Klerekoper Janice Heacox 11-12 1971_09 1973_06 1973 My Site
Kovács Leslie Dobbs 10-12 Sept 1978 June 1981 1981
Kusel Bonnie Bese K-12 1972_09 1985_06 1985
KUYKENDALL GEORGE N/A 7-12 1972 1977 1977
Laurance Stephen_A. 11-11 1979_09 1980_05 1981
Lemmon Jarrod 5-9 1977 1982 1985
Livingston Kirsten Nyberg 7-8 1985_09 1987_06 1991
Lofquist Heidi Cavanagh 5-12 1977_09 1985_06 1985
Mackenzie C._Ian 8-12 1978_09 1982_06 1982 My Site
Manley James 6-8 1995_08 1998_06 2002
Manley Kellie 3-8 1995_09 2001_06 2005
Mann Dan 10-12 1975_09 1978_06 1978
Mann Louis SH-JH 1972_09 1990_06 0 My Site
Mann Ruth_Ann JH-JH 1972_09 1989 06 0
Marshall Denise Jennings 5-12 1972_10 1980_06 1980
Martin Daniella K-2 1980_00 1982_00 * 1992
Matulewicz Michael 8-10 1975_09 1978_06 1980
McCann Rachelle Hollingsworth 4-10 1981_00 1988_00 * 1990
McGivney James 2-12 1973 1984 1984
McGivney ShaunausTai K - 9 1973 1983 1986
McIntosh Wyndi Mann P-12 1975_09 1990 06 1990
McKim Nathan K-8 1985_09 1994_06 1998
McLaughlin Janet Blakeley 10-12 1975_09 1978_06 1978
McMillion Matt 4-9 1977_09 1983_01 1986
McPherson Glenn P-10 1973_00 1985_06 * 1987
Miller Tammy Friesen 7-12 1971_09 1977_06 1977
Miller Margaret Mann P-4 1984_09 1990 06 * 1999
Miller Linda Scott 7-12 1979_09 1985_06 1985
Mlinarich Samantha DeYoung K-6 1973 1980
Mokracek Maureen Lund 5-12 1975_09 1982_06 1982 My Site
Monteith Ben 3-12 1968_09 1977_06 1977
Mora Ethel Kinch 9,10,11,12 1969 1972 1972
Mora Ethel Kinch 9-12 1969 1972 1972
Morgan Wayne 7-12 1978_08 1983_06 * 1983
Murphy Karen Sjotvedt 7-10 1971_09 1974_12 1976 My Site
Nelson Valerie Hennes 4-8 1994_09 1999_06 2003
Newton Daniel 12-12 1972_09 1973_06 1973
Nichols Laura 4-11 1983_09 1991_06 * 1992
Nixon Dianne Jennings 5-12 1972_10 1980_06 1980
Nixon Dianne Jennings 1972 1980 1980
O'Dell Brian 11-12 1978_09 1980_06 1980
Oellrich Jill Clark K-12 1972_08 1985_06 1985
Olson Greg 00-8 0000_09 1985_06 * 1989
Olson Jeff 9-12 1979_09 1983_06 1983
Opie Richard 10-12 1970_09 1973_06 1973
Osenga Tina Harris 11-na 1970_09 1980_06 1972
Osenga Bob SH-SH 1978_00 1982_00 * 1971
Osenga Tina 11-12 1970_09 1972 06 1972 My Site
Osenga Tina 00-00 1977_09 1980 06 0 My Site
Owen Dave SH-SH 1980_08 1983_06 0
Owen Dave 7-12 1969_01 1974 06 1974 My Site
Parks Craig 5,6,7,8 1975 1979 1979
Parrish Wilson 7-11 1974_09 1979_06 1980
Paterson Jeff 9-12 1973_09 1977_06 1977 My Site
Perez Georgia Slakey 4-11 1974 1980 1981 My Site
Peters Mason (Pete) 9-12 1980 1984 1984
Petralli Larkin 7-12 1977_09 1983_06 1983
Pitts Scott 6-12 1978_09 1984_06 1984
Plunkett Daniel 9-12 1970 1974 1974
Powers Jenny k-7 1984 1992
Preston Amy Mann Pre - 11 1977 1990 1991 My Site
Ragan Sara Ruppert 4-8 1990_09 1994_06 1998
Rhodes Tammy Lynch 9 thru 12 1979 1983 1983
Rice Ned na-na 1982_00 1987_00 1980 My Site
Ross Cary 7-12 1979_09 1985_06 1985
Rowles Susanna Greathouse K-5 1980 1985/86
Rubino Brian 6-8 1986_09 1989_06 1993
Runstadler Melody Stocking 3-12 1968_09 1978_06 1978
Ruppert Caren 00-8 1994_09 1998_06 0
Ruppert Joe 1-8 1989_09 1997_06 2001
Rylander Jeanette Blocher 6-8 1989_08 1992_05 1996 My Site
Scovell Margaret Church 9-12 1972 1976 1976
Seymour Zack 00-00 0000_00 0000_00 2001
Shankland Craig 9-11 1973_09 1975_10 * 1977
Shively Ted 8-12 1969_09 1974_06 1974
Sisco Jimmy 8-8 1986_00 1987_00 1991 My Site
Smith Brian 10-12 1972_09 1975_06 1975
Smith Teresa Simons 9-12 1970 1973 1973
Smith Brian 9-12 1973 1975 1975
Smyth Tim 1-8 1977_09 1985_06 1988
Sondreal Laura Vessel 3rd-12th 1968 1979 1979
Soper Kim Dunwoody 5-12 1968_09 1975_06 1975
Stanley Randy 5-12 1972_01 1979_06 1979
Stark Janie Penfold 10-12 1970_09 1973 06 1973 My Site
Stebbins Michael K-12 1970_09 1983_11 1983 My Site
Stengl Traci 6-8 1996_09 1998_06 * 2003
Stevens Dana VanVoltenburg 10-12 1980_09 1983_06 1983
Stocking Tim K-12 1970_09 1983_06 1983
Tate Michele Johnson 8-12 1985
Tatum Julie Bird 1-11 1972 1983 1983
Thames Kimberly 9-12th 1980 1980
Thomas Anne Zehrung 9-10 1970_09 1972_01 1974
Thornley Cheri Dean K-6 1978_09 1985_06 1992
Tingey Matthew 7-8 1993_01 1995_01 1999
Tollett Candy Bray 12-12 1982_08 1983_06 1983
Truxton Kathy Dick 5-12 1968_09 1976_06 1976
Tuthill-Lewis Carol Tuthill 6-8 1969_00 1972_00
Van Wagner David 9-12 1981_09 1985_06 1985 My Site
Voralik Matthew K-5 1980 1986 1993
Wagner Josh K-5 1980_09 1986_06 1993 My Site
Wagner DaLauna Bloyer 10th-12th 1977 1979 1979
Walden Kellie Knight 12-12 1983_00 1984_00 1984
Wallace Craig 9-12 1972_09 1975_06 1975
Waltrip Jill Brassfield 5-10 1979_09 1985_06 1987 My Site
Ward Matt 6-12 1972_01 1978_06 1978
Welcker Vilma Amezquita 11-12 1975_09 1977_06 1977 My Site
Westerling Anthony 9-12 1/1980 6/1983 1983 My Site
Whitney Candi Claassen 3-12 1974_09 1984_06 1984 My Site
Wilcox Kaitlin 4-8 1995_09 2000_06 * 2004
Williams Thornly 12-12 1979_08 1980_06 1980
Wincentsen Darla Parrish 6-10 1974_09 1979_06 1981
Wiser Michael 7-8 2001_09 2003_06 2007 My Site
Woodard Jeanette Collier 5-12 1972 1980 1980
woodward robert 8,9, 11, 1 68- 73 73
Wright Gary 9-12 1974_09 1978_06 1978 My Site
Wright Larry 11-12 1974 1976 1976 My Site
Zeissler David 2-4 1970_09 1973_06 1981
Ziegler Christine 10-12 1983_09 1985_05 * 1985

 

5000B Granite Creek Road · Scotts Valley, CA 95066 · 831.438.0100 · Fax 831.438.0715
Santa Cruz County Private Blue Ribbon Preschool, Elementary School and Middle School
Copyright © 2010 Baymonte Christian School. All rights reserved.